World-Wide Web Access Statistics

Last updated: Mon, 01 Jun 2009 02:13:40 (GMT -0600)

Totals for Summary Period: May 1 2009 to May 31 2009

Files Transmitted During Summary Period            4575
KBytes Transmitted During Summary Period       315023.5
Average Files Transmitted Daily                     148
Average KBytes Transmitted Daily                10162.0

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 2.19  2.54       8012.3      100 | May  1 2009
 2.19  2.18       6875.0      100 | May  2 2009
 5.27  3.33      10499.9      241 | May  3 2009
 4.94  4.34      13664.8      226 | May  4 2009
 2.93  3.59      11308.9      134 | May  5 2009
 4.46  4.35      13689.2      204 | May  6 2009
 2.99  3.31      10421.3      137 | May  7 2009
 2.43  2.85       8974.6      111 | May  8 2009
 2.43  2.91       9173.8      111 | May  9 2009
 3.54  2.80       8830.9      162 | May 10 2009
 4.15  2.92       9190.7      190 | May 11 2009
 5.64  3.54      11139.8      258 | May 12 2009
 3.72  3.41      10731.7      170 | May 13 2009
 3.87  3.67      11560.5      177 | May 14 2009
 4.15  3.89      12244.6      190 | May 15 2009
 3.26  2.23       7028.6      149 | May 16 2009
 2.99  3.05       9594.1      137 | May 17 2009
 2.75  2.62       8269.2      126 | May 18 2009
 3.56  2.71       8541.1      163 | May 19 2009
 3.34  4.09      12885.9      153 | May 20 2009
 2.89  2.68       8448.9      132 | May 21 2009
 3.69  3.21      10106.2      169 | May 22 2009
 1.66  1.78       5596.6       76 | May 23 2009
 2.32  2.24       7071.2      106 | May 24 2009
 2.91  2.05       6455.3      133 | May 25 2009
 2.67  3.20      10088.4      122 | May 26 2009
 2.64  3.21      10120.8      121 | May 27 2009
 3.08  5.14      16203.5      141 | May 28 2009
 1.92  2.60       8186.3       88 | May 29 2009
 2.49  7.29      22950.6      114 | May 30 2009
 2.93  2.27       7158.8      134 | May 31 2009

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 2.12  2.34       7368.6       97 |  00
 2.67  4.92      15503.3      122 |  01
 2.43  7.91      24909.8      111 |  02
 2.51  2.61       8212.2      115 |  03
 3.41  2.88       9083.9      156 |  04
 2.91  1.96       6179.1      133 |  05
 4.94  3.41      10726.7      226 |  06
 4.31  4.27      13437.5      197 |  07
 4.04  3.98      12535.1      185 |  08
 5.09  4.81      15157.1      233 |  09
 4.35  3.53      11113.6      199 |  10
 7.48  6.77      21326.1      342 |  11
 4.17  4.70      14803.0      191 |  12
 5.92  3.56      11212.6      271 |  13
 4.74  4.80      15119.5      217 |  14
 5.05  5.76      18150.9      231 |  15
 4.09  4.77      15022.5      187 |  16
 4.31  4.22      13297.7      197 |  17
 7.37  4.01      12645.0      337 |  18
 4.90  3.74      11781.2      224 |  19
 3.41  3.84      12082.9      156 |  20
 3.65  4.37      13751.5      167 |  21
 4.24  4.40      13869.2      194 |  22
 1.90  2.45       7733.2       87 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.13  0.13        422.6        6 | at    Austria
 0.98  0.63       1992.4       45 | au    Australia
 0.35  0.31        990.7       16 | be    Belgium
 0.13  0.09        293.4        6 | br    Brazil
 0.90  0.96       3022.5       41 | ca    Canada
 0.22  0.25        780.5       10 | ch    Switzerland
 0.09  0.04        132.0        4 | cl    Chile
 0.02  0.16        519.4        1 | cn    China
 0.11  0.08        242.8        5 | co    Colombia
 0.11  0.14        448.7        5 | cz    Czech Republic
 2.05  1.84       5791.6       94 | de    Germany
 0.11  0.08        242.8        5 | dk    Denmark
 0.09  0.15        458.8        4 | es    Spain
 0.17  0.34       1065.0        8 | fi    Finland
 0.17  0.42       1335.4        8 | fr    France
 0.11  0.04        132.5        5 | gr    Greece
 0.22  0.16        508.0       10 | hr    Croatia (Hrvatska)
 0.07  0.04        131.5        3 | hu    Hungary
 0.04  0.13        412.7        2 | id    Indonesia
 0.09  0.08        242.3        4 | is    Iceland
 0.48  0.61       1927.1       22 | it    Italy
 0.35  0.29        921.4       16 | jp    Japan
 0.07  0.10        300.0        3 | lt    Lithuania
 0.04  0.08        257.4        2 | md    Moldova
 0.81  0.75       2374.4       37 | mx    Mexico
 0.13  0.14        453.7        6 | my    Malaysia
 0.37  0.64       2019.2       17 | nl    Netherlands
 0.02  0.08        245.2        1 | no    Norway
 0.09  0.46       1451.5        4 | nz    New Zealand (Aotearoa)
 0.07  0.16        491.0        3 | ph    Philippines
 0.68  0.96       3037.7       31 | pl    Poland
 0.13  0.06        181.8        6 | pt    Portugal
 1.20  0.40       1247.9       55 | ro    Romania
 0.52  0.31        968.7       24 | ru    Russian Federation
 0.09  0.00          2.0        4 | sc    Seychelles
 0.07  0.21        664.4        3 | se    Sweden
 0.61  0.68       2156.7       28 | sg    Singapore
 0.07  0.04        131.5        3 | sk    Slovak Republic
 0.02  0.08        251.4        1 | th    Thailand
 0.02  0.08        256.9        1 | tr    Turkey
 0.11  0.08        242.8        5 | tw    Taiwan
 0.02  0.07        206.4        1 | ua    Ukraine
 2.60  1.86       5870.4      119 | uk    United Kingdom
 0.74  0.87       2731.1       34 | us    United States
 0.02  0.07        206.4        1 | vn    Viet Nam
 0.04  0.10        328.4        2 | za    South Africa
25.07 23.67      74575.0     1147 | com   US Commercial
 1.38  1.17       3693.1       63 | edu   US Educational
 1.90  1.59       5023.8       87 | gov   US Government
 0.02  0.04        114.7        1 | mil   US Military
29.86 35.69     112420.7     1366 | net   Network
 1.66  1.91       6029.3       76 | org   Non-Profit Organization
 0.15  0.17        525.0        7 | arpa  Old style Arpanet
 0.04  0.01         25.6        2 | info  
 0.07  0.04        124.6        3 | swcp.com 
24.31 20.44      64399.8     1112 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
24.31 20.44      64399.8     1112 | Unresolved
 0.11  0.11        347.0        5 | arpa.in-addr.209.106.us.mo.k12.fergflor
 0.04  0.06        178.0        2 | arpa.in-addr.77.163.0.nl.direct-adsl
 0.04  0.01         26.7        2 | at.ac.univie.uv
 0.07  0.07        207.1        3 | at.surfer.vie.14.4
 0.02  0.06        188.8        1 | at.wien.dienste
 0.02  0.04        114.7        1 | au.com.optusnet.vic.meb11
 0.02  0.01         42.7        1 | au.com.optusnet.vic.meb8
 0.04  0.07        206.9        2 | au.com.tpgi
 0.09  0.08        246.8        4 | au.com.westnet.wa
 0.02  0.08        245.2        1 | au.edu.eq
 0.02  0.07        206.4        1 | au.net.bigpond.wa
 0.77  0.30        929.7       35 | au.net.iinet.dyn
 0.13  0.02         66.8        6 | be.belgacom.isp.adsl-dyn.232-177-91
 0.11  0.02         66.7        5 | be.belgacom.isp.adsl-static.247-201-80
 0.11  0.27        857.2        5 | be.telenet.access
 0.02  0.02         57.7        1 | br.com.veloxzone.user
 0.02  0.07        206.4        1 | br.com.virtua
 0.09  0.01         29.3        4 | br.net.brasiltelecom.dsl.ctame705
 0.50  0.57       1806.1       23 | ca.bell.dsl
 0.15  0.18        558.7        7 | ca.eastlink
 0.09  0.08        242.3        4 | ca.sk.rbe.ext
 0.11  0.07        208.5        5 | ca.videotron.mc.166-20-96
 0.04  0.07        206.9        2 | ca.videotron.mc.254-21-96
 0.02  0.06        185.1        1 | ch.bluewin.cust.106-92
 0.09  0.08        242.3        4 | ch.bluewin.cust.62.202.74
 0.11  0.11        353.1        5 | ch.hispeed.dclient
 0.09  0.04        132.0        4 | cl.surnet.bk18-dsl
 0.02  0.16        519.4        1 | cn.edu.swufe
 0.11  0.08        242.8        5 | co.net.cable
 0.04  0.13        413.0        2 | com.1dial.208.100.240
 0.09  0.02         71.3        4 | com.accesscafenetworks
 0.02  0.01         34.3        1 | com.aol.ipt
 0.02  0.01         34.3        1 | com.aol.proxy
 1.05  0.37       1175.6       48 | com.as13448
 0.09  0.08        242.3        4 | com.as9105.dial.dynamic
 0.02  0.09        283.9        1 | com.as9105.dial.dynamic.lond-th
 0.04  0.12        387.0        2 | com.as9105.dsl.dynamic
 1.95  2.02       6351.2       89 | com.ask
 0.07  0.11        338.9        3 | com.atmel.cso
 0.02  0.01         42.7        1 | com.bblpc
 0.07  0.01         40.6        3 | com.benefitarchitects
 0.04  0.12        377.5        2 | com.btcentralplus.range81-153
 0.02  0.01         42.7        1 | com.btcentralplus.range81-157
 0.07  0.07        207.4        3 | com.btcentralplus.range86-148
 0.02  0.06        194.4        1 | com.btcentralplus.range86-152
 0.04  0.07        206.9        2 | com.btcentralplus.range86-155
 0.07  0.17        520.4        3 | com.btcentralplus.range86-159
 0.04  0.01         26.7        2 | com.btcentralplus.range86-162
 0.04  0.00          0.4        2 | com.btopenworld.in-addr
 0.02  0.07        206.4        1 | com.charter.al.leds.dhcp
 0.02  0.01         34.3        1 | com.charter.ca.lsan.static
 0.02  0.06        178.0        1 | com.charter.ca.mrba.dhcp
 0.13  0.08        261.4        6 | com.charter.ca.mtpk.static
 0.04  0.07        206.9        2 | com.charter.ca.psdn.dhcp
 0.04  0.08        245.8        2 | com.charter.ct.nwtn.dhcp
 0.07  0.15        458.0        3 | com.charter.ma.oxfr.dhcp
 0.07  0.02         50.3        3 | com.charter.mn.dlth.dhcp
 0.09  0.08        242.3        4 | com.charter.mn.roch.dhcp
 0.11  0.19        596.5        5 | com.charter.mo.stls.dhcp
 0.04  0.02         68.6        2 | com.charter.nv.dhcp
 0.02  0.01         34.3        1 | com.charter.tx.ftwo.dhcp
 0.11  0.08        242.8        5 | com.charter.unknown
 0.52  0.09        296.7       24 | com.charter.wi.fdul.dhcp
 0.02  0.17        523.7        1 | com.charter.wi.mdsn.dhcp
 0.22  0.19        584.1       10 | com.ctinets
 0.17  0.00          4.0        8 | com.cuil
 0.50  0.11        333.8       23 | com.cuill
 0.02  0.11        337.8        1 | com.dbstephens
 0.04  0.26        824.9        2 | com.direcpc
 0.07  0.10        314.1        3 | com.direcway
 0.02  0.00          0.5        1 | com.dslextreme
 0.15  0.15        465.9        7 | com.eidos
 0.31  0.01         19.4       14 | com.exabot
11.48 10.76      33908.8      525 | com.googlebot
 0.02  0.13        412.4        1 | com.gowestland
 0.02  0.07        226.9        1 | com.hawkerbeechcraft
 0.02  0.07        206.4        1 | com.highshots
 0.02  0.03        104.7        1 | com.honeywell
 0.07  0.00          0.6        3 | com.hostgator
 0.02  0.06        194.4        1 | com.insightbb.dhcp
 0.02  0.01         25.0        1 | com.ivegotafang
 0.04  0.01         44.3        2 | com.lorercorp
 0.22  0.22        702.5       10 | com.mchsi.client
 0.17  0.14        443.3        8 | com.mindspring.cable
 0.74  0.41       1277.1       34 | com.msn.search
 0.02  0.03         83.7        1 | com.myvzw.sub-70-192-116
 0.02  0.13        412.4        1 | com.myvzw.sub-70-192-89
 0.02  0.13        412.4        1 | com.myvzw.sub-75-211-181
 0.04  0.13        413.0        2 | com.myvzw.sub-75-252-125
 0.02  0.13        412.4        1 | com.myvzw.sub-97-185-138
 0.02  0.03         83.7        1 | com.netvigator
 0.02  0.13        412.4        1 | com.nocharge
 0.02  0.00          0.5        1 | com.ntl.cable.cmbg
 0.04  0.08        245.8        2 | com.ntl.cable.hudd
 0.07  0.08        246.3        3 | com.ntl.cable.leic
 0.04  0.11        335.6        2 | com.ntl.cable.lutn
 0.02  0.08        245.2        1 | com.ntl.cable.renf
 0.11  0.07        221.0        5 | com.o1.static
 0.04  0.07        206.9        2 | com.omsoft
 0.02  0.03        104.7        1 | com.ono.user.dyn.104.79.155
 0.07  0.05        141.9        3 | com.ono.user.dyn.56.45.109
 0.09  0.04        132.0        4 | com.osogrande
 0.02  0.07        206.4        1 | com.philips.campus.ehv
 0.15  0.02         47.9        7 | com.picsearch
 0.02  0.08        256.9        1 | com.pipex.dsl
 0.04  0.06        178.5        2 | com.plus
 0.02  0.08        245.2        1 | com.ppdi.wilm
 0.07  0.21        650.7        3 | com.progrehab
 0.04  0.01         25.5        2 | com.projectwedding
 0.02  0.07        206.4        1 | com.rcn.cable.il.chi-mart.mart-bsr1
 0.04  0.01         26.7        2 | com.rcwmoab.cust
 0.33  0.51       1614.5       15 | com.rogers.cable.net.cpe
 0.09  0.04        132.0        4 | com.rr.biz.west
 0.09  0.08        242.3        4 | com.rr.res.austin
 0.02  0.07        206.4        1 | com.rr.res.cfl.65.33.80
 0.09  0.08        242.3        4 | com.rr.res.cfl.97.101.66
 0.07  0.10        329.4        3 | com.rr.res.elp
 0.07  0.01         22.9        3 | com.rr.res.hawaii
 0.15  0.21        652.4        7 | com.rr.res.kc
 0.04  0.08        245.8        2 | com.rr.res.nc
 0.02  0.01         34.3        1 | com.rr.res.new
 0.15  0.09        291.3        7 | com.rr.res.nyc
 0.15  0.21        656.8        7 | com.rr.res.rgv
 0.07  0.26        827.0        3 | com.rr.res.rochester
 0.13  0.17        544.7        6 | com.rr.res.san
 0.09  0.04        132.0        4 | com.rr.res.si
 0.66  0.72       2258.5       30 | com.rr.res.socal
 0.22  0.22        700.1       10 | com.rr.res.wi
 0.02  0.01         38.6        1 | com.rr.res.woh
 0.04  0.00         14.3        2 | com.scoutjet
 0.28  0.00          3.8       13 | com.searchme.svl.nat
 0.09  0.25        798.0        4 | com.servepath.201.10.96
 0.26  0.28        866.6       12 | com.sky.bb
 0.02  0.11        337.8        1 | com.skycross
 0.07  0.04        124.6        3 | com.swcp.157.167.49
 0.02  0.07        206.4        1 | com.teletektelekom
 0.02  0.01         42.7        1 | com.telia.tbcn
 0.02  0.01         25.0        1 | com.theplanet.static.344a.f5
 0.02  0.00          0.5        1 | com.tw1
 0.09  0.04        132.0        4 | com.untd.vgs
 0.02  0.00          9.5        1 | com.vdswin
 0.11  0.02         71.8        5 | com.verisign.ilg1.colo-fo
 0.04  0.07        206.9        2 | com.virginmedia.cable.5-4
 0.02  0.01         25.0        1 | com.visionoffices
 0.70  0.26        833.4       32 | com.warpdriveonline.nm
 0.02  0.10        302.7        1 | com.wavecable
 0.02  0.01         25.0        1 | com.webazilla
 0.07  0.02         49.1        3 | com.wizards
 0.07  0.10        303.8        3 | com.xmission.fttp
 0.02  0.04        126.6        1 | com.youtele.static
 0.09  0.08        242.3        4 | cz.eurotel
 0.02  0.07        206.4        1 | cz.upc.net
 0.39  0.54       1688.6       18 | de.alicedsl.adsl
 0.04  0.10        301.6        2 | de.dicad
 0.11  0.08        242.8        5 | de.einsundeins.pool
 0.04  0.16        506.7        2 | de.mpg.mpi-stuttgart
 0.24  0.09        293.8       11 | de.siemens.erlm
 0.09  0.08        258.5        4 | de.superkabel
 0.92  0.43       1360.5       42 | de.t-ipconnect.dip0
 0.04  0.21        650.2        2 | de.uni-karlsruhe.rz
 0.09  0.08        246.8        4 | de.versanet
 0.09  0.08        242.3        4 | de.vodafone.web
 0.11  0.08        242.8        5 | dk.tele.dsl.dynamic.vbrnqu1
 0.98  0.29        906.1       45 | edu.asu.inre
 0.04  0.13        413.0        2 | edu.bowdoin.wireless
 0.02  0.13        412.4        1 | edu.colostate.cvmbs
 0.02  0.06        194.4        1 | edu.maine.unet
 0.02  0.11        337.8        1 | edu.pitt.upci
 0.02  0.08        251.4        1 | edu.stanford
 0.09  0.04        132.0        4 | edu.surry
 0.04  0.08        245.8        2 | edu.uc.natpool
 0.02  0.01         18.6        1 | edu.ucsc.cse
 0.09  0.04        132.0        4 | edu.umn.micro
 0.02  0.21        649.6        1 | edu.upenn.business-services.wlan
 0.07  0.07        207.4        3 | es.cajamadrid
 0.02  0.08        251.4        1 | es.telecable
 0.13  0.27        858.1        6 | fi.elisa-laajakaista
 0.04  0.07        206.9        2 | fi.inet.dhcp
 0.04  0.11        350.2        2 | fr.cea.intra
 0.02  0.02         48.0        1 | fr.univ-rennes1.spm
 0.04  0.01         26.7        2 | fr.wanadoo.abo.w83-199
 0.04  0.21        650.2        2 | fr.wanadoo.abo.w90-51
 0.02  0.08        260.3        1 | fr.wanadoo.abo.w92-135
 0.02  0.13        412.4        1 | gov.epa.nccr
 0.17  0.13        398.3        8 | gov.lanl
 1.64  0.99       3111.2       75 | gov.nasa.jsc
 0.02  0.07        206.4        1 | gov.usps.srvs
 0.04  0.28        895.5        2 | gov.ymp
 0.11  0.04        132.5        5 | gr.otenet.home
 0.22  0.16        508.0       10 | hr.t-com.net.adsl
 0.07  0.04        131.5        3 | hu.georgikon
 0.04  0.13        412.7        2 | id.net.telkom.speedy.subnet125-161-179
 0.04  0.01         25.6        2 | info.onlinehome-server
 0.09  0.08        242.3        4 | is.simnet.dynamic.dsl
 0.09  0.04        132.0        4 | it.fastwebnet.ip80
 0.07  0.10        314.1        3 | it.net24.47-151
 0.09  0.08        242.3        4 | it.telecomitalia.retail.0-79-r
 0.04  0.08        251.6        2 | it.telecomitalia.retail.35-79-r
 0.02  0.10        325.9        1 | it.telecomitalia.retail.51-82-r
 0.04  0.07        209.4        2 | it.tiscali.clienti
 0.13  0.14        451.7        6 | it.tiscali.cust-adsl
 0.11  0.04        114.6        5 | jp.ac.tsukuba-tech.a
 0.04  0.00          1.0        2 | jp.co.nikon
 0.04  0.07        206.9        2 | jp.ne.dion.ppp-bb
 0.02  0.08        251.4        1 | jp.ne.ocn.shimane
 0.13  0.11        347.5        6 | jp.ne.vectant.gkanagawafl1
 0.04  0.08        252.0        2 | lt.erdves.ip.86.38.165
 0.02  0.02         48.0        1 | lt.kis.ip
 0.04  0.08        257.4        2 | md.orange.hspa
 0.02  0.04        114.7        1 | mil.af.brooks
 0.74  0.67       2120.8       34 | mx.com.prod-infinitum
 0.04  0.01         26.7        2 | mx.com.uninet-ide.customer-201-144-249-93
 0.02  0.07        226.9        1 | mx.net.alestra.block
 0.07  0.07        207.4        3 | my.net.tm.klj03-home.60.48.248
 0.07  0.08        246.3        3 | my.net.tm.kmr02-home.60.48.88
 0.02  0.08        245.2        1 | net.acanac
 0.07  0.07        207.4        3 | net.aerioconnect
 0.07  0.06        179.0        3 | net.aina.dsl
 0.02  0.11        349.7        1 | net.airtel.red-acceso
 0.07  0.08        258.0        3 | net.ameritech.clevoh.dsl
 0.09  0.04        132.0        4 | net.ameritech.emhril.dsl
 0.07  0.02         59.7        3 | net.ameritech.ipltin.dsl
 0.15  0.29        925.4        7 | net.arcor-ip.pools
 0.07  0.15        473.7        3 | net.as25582
 0.04  0.21        651.8        2 | net.astound.ca
 0.02  0.08        245.2        1 | net.barak-online
 0.04  0.08        245.8        2 | net.bellsouth.asm
 0.02  0.00          0.5        1 | net.bellsouth.clt
 0.07  0.29        908.6        3 | net.bellsouth.mia
 0.09  0.08        242.3        4 | net.bellsouth.mia.sip
 0.02  0.06        194.4        1 | net.bevcomm.npoccam
 0.09  0.04        132.0        4 | net.bresnan.client.bln-mt
 0.09  0.08        242.3        4 | net.bresnan.client.bzm-mt
 0.33  0.11        336.4       15 | net.bresnan.client.dur-co
 0.17  0.08        264.0        8 | net.cableone.cpe
 0.04  0.08        245.8        2 | net.cantv.dsl.dyn
 0.04  0.08        257.4        2 | net.cavtel.t1
 0.09  0.04        132.0        4 | net.centurytel.dyn
 0.07  0.08        246.3        3 | net.centurytel.gh.rb2
 0.26  0.09        294.3       12 | net.cgocable.home
 0.02  0.08        256.9        1 | net.cgocable.home1
 0.07  0.13        413.5        3 | net.cnw.pool
 0.02  0.11        349.7        1 | net.colt.es.mad
 0.20  0.14        450.3        9 | net.comcast.az.hsd1
 0.46  0.41       1303.6       21 | net.comcast.ca.hsd1
 0.77  1.15       3619.3       35 | net.comcast.co.hsd1
 0.20  0.09        296.3        9 | net.comcast.ct.hsd1
 0.26  0.11        359.8       12 | net.comcast.fl.hsd1
 0.04  0.07        206.9        2 | net.comcast.ga.hsd1
 0.35  0.51       1621.1       16 | net.comcast.il.hsd1
 0.09  0.04        132.0        4 | net.comcast.in.hsd1
 0.66  0.45       1425.5       30 | net.comcast.ma.hsd1
 0.22  0.35       1097.2       10 | net.comcast.md.hsd1
 0.04  0.07        206.9        2 | net.comcast.mi.hsd1
 0.44  0.21        666.7       20 | net.comcast.mn.hsd1
 0.11  0.49       1551.8        5 | net.comcast.nh.hsd1
 0.09  0.14        451.8        4 | net.comcast.nj.hsd1
 0.87  0.64       2013.8       40 | net.comcast.nm.hsd1
 0.22  0.37       1158.5       10 | net.comcast.or.hsd1
 0.17  0.13        405.4        8 | net.comcast.pa.hsd1
 0.15  0.21        666.1        7 | net.comcast.tn.hsd1
 0.02  0.07        206.4        1 | net.comcast.tx.hsd1
 0.22  0.46       1440.5       10 | net.comcast.ut.hsd1
 0.50  0.47       1471.9       23 | net.comcast.wa.hsd1
 0.17  0.08        264.0        8 | net.comcast.wv.hsd1
 0.20  0.16        492.3        9 | net.comcastbusiness.hfc
 0.04  0.00          0.4        2 | net.cox.at.ga
 0.02  0.17        523.7        1 | net.cox.at.pn
 0.02  0.17        523.7        1 | net.cox.dc.dc
 0.04  0.00          1.0        2 | net.cox.hr.hr
 0.11  0.08        242.8        5 | net.cox.hr.rn
 0.02  0.16        519.4        1 | net.cox.ks.fv
 0.09  0.08        242.3        4 | net.cox.lv.lv
 0.07  0.10        328.7        3 | net.cox.no.no
 0.04  0.01         26.7        2 | net.cox.oc.oc
 0.11  0.16        491.7        5 | net.cox.ok.ks
 0.04  0.07        206.9        2 | net.cox.ok.ok
 0.07  0.08        246.3        3 | net.cox.ok.tu
 0.48  0.70       2217.5       22 | net.cox.ph.ph
 0.02  0.03        104.7        1 | net.cox.ph.tc
 0.07  0.06        179.0        3 | net.cox.ri.cl
 0.17  0.20        640.1        8 | net.cox.sd.sd
 0.11  0.05        150.1        5 | net.cptelecom.static.lan.209.23.140
 0.02  0.06        194.4        1 | net.earthlink.sa.atl
 0.04  0.06        195.0        2 | net.egix.static.206.221.239
 0.11  0.11        359.9        5 | net.embarqhsd.dhcp
 0.04  0.06        195.0        2 | net.embarqhsd.dyn
 0.02  0.02         48.0        1 | net.enta.static
 0.09  0.04        132.0        4 | net.epix.svcr.dsl
 0.02  0.13        412.4        1 | net.etv
 0.07  0.13        413.2        3 | net.everestkc.dyn
 0.02  0.05        164.4        1 | net.frontiernet.or.myck.dr01
 0.02  0.00          0.5        1 | net.frontiernet.ut.moab.br1
 0.11  0.04        141.2        5 | net.frontiernet.ut.moab.dr01
 0.04  0.26        824.9        2 | net.frontiernet.ut.mob.br1
 0.72  0.63       1994.5       33 | net.fti.m1.net
 0.98  1.72       5425.8       45 | net.fti.s1.net
 0.09  0.08        242.3        4 | net.gaoland.rev.100-74.63
 0.02  0.03         83.7        1 | net.globcom.26
 0.33  0.21        672.3       15 | net.grandenetworks.dyn
 0.02  0.10        327.7        1 | net.grouptelecom.gtcust
 0.07  0.08        258.0        3 | net.hawaiiantel
 0.02  0.04        126.6        1 | net.hinet.dynamic
 0.02  0.08        262.5        1 | net.infoave.ncbrvr.g1
 0.07  0.04        128.1        3 | net.iphouse.static
 0.02  0.03         83.7        1 | net.knology
 0.09  0.04        132.0        4 | net.libertysurf.rev
 0.07  0.09        283.6        3 | net.lightpath.cst
 0.07  0.02         59.1        3 | net.lobo
 0.02  0.01         38.6        1 | net.mcleodusa.ip
 0.55  0.28        896.3       25 | net.mecnet.cust
 0.11  0.05        150.6        5 | net.mediatti.oasis
 0.02  0.18        577.3        1 | net.metrocast.cpe
 0.02  0.08        256.9        1 | net.midco
 0.04  0.05        170.7        2 | net.mycingular
 0.13  0.04        132.2        6 | net.myfairpoint.east.cncdnh
 0.07  0.05        141.9        3 | net.newskies.reverse
 0.07  0.02         49.1        3 | net.northwestel
 0.02  0.04        110.8        1 | net.nubox
 0.04  0.11        355.9        2 | net.nwnexus.blv.rb1
 0.07  0.01         43.8        3 | net.on.internode.cbr1.lns2
 0.46  0.52       1645.9       21 | net.optonline.dyn
 0.17  0.12        390.7        8 | net.pacbell.irvnca.dsl
 0.04  0.00          1.0        2 | net.pacbell.pltn13.dsl
 0.20  0.20        619.5        9 | net.pacbell.sndg02.dsl
 0.02  0.07        206.4        1 | net.pldt.203.45.104
 0.22  0.43       1347.4       10 | net.proxad.fbx
 0.04  0.16        513.8        2 | net.ptd.eph.res-cmts.167.98.15
 0.09  0.04        132.0        4 | net.ptd.mtp.res-cmts.135.54.115
 0.02  0.01         34.3        1 | net.ptd.tv13.res-cmts.47.201.102
 0.46  0.28        878.8       21 | net.qwest.albq
 0.15  0.12        373.8        7 | net.qwest.clsp
 0.68  1.12       3520.3       31 | net.qwest.hlrn
 0.09  0.05        142.4        4 | net.qwest.phnx
 0.96  0.72       2272.8       44 | net.qwest.slkc
 0.04  0.05        167.4        2 | net.qwest.spkn
 0.15  0.37       1174.6        7 | net.qwest.static.dia
 0.22  0.12        374.0       10 | net.qwest.tcso
 0.07  0.04        123.8        3 | net.rasana
 0.07  0.07        207.4        3 | net.rima-tde.dynamicip.red-83-56-172
 0.07  0.07        207.4        3 | net.rima-tde.dynamicip.red-88-17-66
 0.04  0.21        650.2        2 | net.rima-tde.staticip.red-212-170-172
 0.02  0.08        251.4        1 | net.rima-tde.staticip.red-80-34-249
 0.04  0.10        328.2        2 | net.sbcglobal.bcvloh.dsl
 0.02  0.08        256.9        1 | net.sbcglobal.emhril.dsl
 0.02  0.02         48.0        1 | net.sbcglobal.frokca.lightspeed
 0.04  0.08        257.4        2 | net.sbcglobal.frsnca.lightspeed
 0.11  0.08        242.8        5 | net.sbcglobal.hstntx.dsl
 0.04  0.07        206.9        2 | net.sbcglobal.iplsin.lightspeed
 0.02  0.01         34.3        1 | net.sbcglobal.livnmi.lightspeed
 0.17  0.35       1098.6        8 | net.sbcglobal.lsan03.dsl
 0.09  0.04        138.1        4 | net.sbcglobal.milwwi.lightspeed
 0.04  0.06        189.3        2 | net.sbcglobal.pltn13.dsl
 0.04  0.01         26.7        2 | net.sbcglobal.rcfril.dsl
 0.07  0.16        507.6        3 | net.sbcglobal.rcsntx.dsl
 0.04  0.07        206.9        2 | net.sbcglobal.rcsntx.lightspeed
 0.07  0.07        207.4        3 | net.sbcglobal.rswlga.lightspeed
 0.04  0.17        519.9        2 | net.sbcglobal.sfldmi.dsl
 0.04  0.11        350.2        2 | net.sbcglobal.skt2ca.dsl
 0.04  0.01         34.8        2 | net.sbcglobal.snfc21.dsl
 0.09  0.04        132.0        4 | net.sbcglobal.sntcca.lightspeed
 0.04  0.16        502.1        2 | net.scansafe
 0.02  0.16        519.4        1 | net.schedom-europe.berchem.dyn1
 0.02  0.00          9.5        1 | net.secureserver.ip
 0.04  0.08        257.4        2 | net.shawcable.cg
 0.13  0.07        225.1        6 | net.shawcable.vc
 0.04  0.14        453.8        2 | net.shawcable.vf
 0.09  0.04        132.0        4 | net.shawcable.vn
 0.02  0.07        206.4        1 | net.shawcable.wp
 0.04  0.04        127.1        2 | net.smartbro.gw
 0.02  0.02         50.7        1 | net.snet.adsl.87.158.182
 0.07  0.04        131.5        3 | net.sonic.static.dsl
 0.11  0.24        751.9        5 | net.sopris
 0.04  0.00          1.0        2 | net.sparqnet.ll
 0.07  0.01         39.6        3 | net.speakeasy.dsl.sfo1
 0.02  0.06        178.0        1 | net.suddenlink.dyn.atw
 0.13  0.07        209.0        6 | net.suomi
 0.04  0.08        257.4        2 | net.swbell.kscymo.dsl
 0.04  0.17        524.3        2 | net.swbell.rcsntx.dsl
 0.46  0.51       1599.5       21 | net.t-dialin.dip
 0.13  0.08        237.2        6 | net.tctwest
 0.09  0.26        825.0        4 | net.tds.static.dedicated.applwi
 0.02  0.02         48.0        1 | net.tedata.100.41.238
