World-Wide Web Access Statistics

Last updated: Sun, 01 Nov 2009 01:24:08 (GMT -0600)

Totals for Summary Period: Oct 1 2009 to Oct 31 2009

Files Transmitted During Summary Period            5655
KBytes Transmitted During Summary Period       497593.0
Average Files Transmitted Daily                     182
Average KBytes Transmitted Daily                16051.4

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 4.46  7.14      35547.2      252 | Oct  1 2009
 2.74  2.09      10376.3      155 | Oct  2 2009
 2.90  3.11      15497.1      164 | Oct  3 2009
 4.16  6.89      34265.5      235 | Oct  4 2009
 4.65  6.32      31456.1      263 | Oct  5 2009
 4.23  4.48      22306.4      239 | Oct  6 2009
 3.50  2.93      14600.7      198 | Oct  7 2009
 5.11  2.95      14701.2      289 | Oct  8 2009
 2.72  2.60      12923.5      154 | Oct  9 2009
 2.10  2.26      11223.0      119 | Oct 10 2009
 1.87  1.83       9096.4      106 | Oct 11 2009
 1.87  3.29      16373.9      106 | Oct 12 2009
 2.58  2.16      10724.3      146 | Oct 13 2009
 4.05  2.62      13043.7      229 | Oct 14 2009
 2.58  3.94      19590.1      146 | Oct 15 2009
 2.10  1.82       9044.2      119 | Oct 16 2009
 1.89  1.87       9303.9      107 | Oct 17 2009
 4.53  6.32      31471.9      256 | Oct 18 2009
 3.63  2.18      10847.8      205 | Oct 19 2009
 4.10  3.67      18245.9      232 | Oct 20 2009
 2.99  2.23      11110.7      169 | Oct 21 2009
 2.90  2.55      12699.7      164 | Oct 22 2009
 2.10  1.89       9396.8      119 | Oct 23 2009
 2.79  2.16      10724.8      158 | Oct 24 2009
 3.45  2.49      12412.1      195 | Oct 25 2009
 3.34  2.59      12868.7      189 | Oct 26 2009
 3.61  2.51      12465.2      204 | Oct 27 2009
 4.00  2.92      14542.3      226 | Oct 28 2009
 2.71  1.44       7176.2      153 | Oct 29 2009
 3.18  6.19      30795.6      180 | Oct 30 2009
 3.15  2.56      12761.8      178 | Oct 31 2009

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 1.89  2.10      10471.9      107 |  00
 2.90  3.53      17564.3      164 |  01
 1.86  3.62      18007.6      105 |  02
 2.02  2.74      13617.0      114 |  03
 3.50  3.43      17044.4      198 |  04
 2.26  2.34      11622.7      128 |  05
 3.77  2.73      13584.5      213 |  06
 3.47  2.75      13679.9      196 |  07
 3.61  3.34      16635.1      204 |  08
 4.65  5.54      27590.1      263 |  09
 5.45  7.07      35189.2      308 |  10
 5.66  4.92      24501.1      320 |  11
 5.02  3.78      18813.8      284 |  12
 7.55  5.97      29689.7      427 |  13
 5.80  7.88      39235.1      328 |  14
 4.07  4.80      23903.9      230 |  15
 4.37  4.00      19921.9      247 |  16
 4.35  3.42      17020.2      246 |  17
 5.80  4.67      23215.8      328 |  18
 5.08  3.67      18259.7      287 |  19
 5.02  4.58      22788.9      284 |  20
 5.45  3.85      19143.6      308 |  21
 3.84  4.25      21168.1      217 |  22
 2.63  5.01      24924.2      149 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.04  0.09        466.7        2 | at    Austria
 1.15  1.44       7172.0       65 | au    Australia
 0.25  0.16        778.7       14 | be    Belgium
 0.28  0.28       1385.4       16 | br    Brazil
 0.39  0.47       2344.1       22 | ca    Canada
 0.11  0.14        684.3        6 | ch    Switzerland
 0.18  0.16        795.4       10 | cn    China
 0.16  0.08        374.8        9 | co    Colombia
 0.04  0.08        412.8        2 | cz    Czech Republic
 0.62  0.74       3678.0       35 | de    Germany
 0.09  0.12        593.5        5 | dk    Denmark
 0.02  0.04        206.4        1 | ee    Estonia
 0.02  0.05        256.9        1 | es    Spain
 0.05  0.14        696.7        3 | fi    Finland
 0.18  0.27       1323.7       10 | fr    France
 0.04  0.02        123.3        2 | ge    Georgia
 0.16  0.23       1123.7        9 | hu    Hungary
 0.14  0.17        868.8        8 | id    Indonesia
 0.09  0.02        118.8        5 | ie    Ireland
 0.04  0.00          1.0        2 | il    Israel
 0.25  0.51       2534.8       14 | in    India
 0.02  0.05        256.9        1 | is    Iceland
 0.21  0.11        522.9       12 | it    Italy
 0.07  0.03        138.1        4 | jo    Jordan
 0.05  0.05        229.8        3 | jp    Japan
 0.02  0.13        649.6        1 | lb    Lebanon
 0.05  0.08        413.2        3 | lu    Luxembourg
 0.11  0.05        269.0        6 | mx    Mexico
 0.18  0.10        486.3       10 | my    Malaysia
 0.50  0.60       2985.6       28 | nl    Netherlands
 0.05  0.16        791.0        3 | no    Norway
 0.07  0.12        596.0        4 | nz    New Zealand (Aotearoa)
 0.69  0.27       1349.9       39 | pl    Poland
 0.09  0.17        859.9        5 | pt    Portugal
 0.09  0.07        351.4        5 | ro    Romania
 0.46  0.28       1379.4       26 | ru    Russian Federation
 0.11  0.02         76.5        6 | sc    Seychelles
 0.02  0.04        178.0        1 | sg    Singapore
 0.05  0.07        356.4        3 | th    Thailand
 0.05  0.10        514.3        3 | tr    Turkey
 0.11  0.12        574.7        6 | tw    Taiwan
 0.05  0.08        412.8        3 | ua    Ukraine
 0.46  0.41       2050.5       26 | uk    United Kingdom
 1.31  0.84       4178.7       74 | us    United States
 0.04  0.14        699.4        2 | uy    Uruguay
 0.02  0.04        188.8        1 | za    South Africa
32.56 36.19     180067.8     1841 | com   US Commercial
 0.99  0.53       2624.5       56 | edu   US Educational
 0.09  0.25       1255.4        5 | gov   US Government
 0.05  0.05        258.0        3 | int   International
33.88 35.65     177401.9     1916 | net   Network
 1.73  1.38       6877.1       98 | org   Non-Profit Organization
 0.02  0.01         34.9        1 | info  
 0.09  0.35       1742.0        5 | swcp.com 
21.47 16.25      80883.6     1214 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
21.47 16.25      80883.6     1214 | Unresolved
 0.02  0.05        260.3        1 | at.inode.xdsl-line.c-wfuenfhaus
 0.02  0.04        206.4        1 | at.telekom.highway.adsl
 0.09  0.12        580.1        5 | au.com.dodo.dsl.static
 0.02  0.04        206.4        1 | au.com.exetel.static.115.70.84
 0.60  0.18        882.0       34 | au.com.optusnet.86.224.105
 0.07  0.13        656.4        4 | au.com.optusnet.nsw.wavrl2
 0.16  0.47       2344.7        9 | au.com.tpgi.static
 0.02  0.04        206.4        1 | au.gov.vic.justice
 0.04  0.09        451.6        2 | au.net.bigpond.nsw
 0.11  0.19        946.2        6 | au.net.bigpond.qld
 0.02  0.07        371.8        1 | au.net.bigpond.vic
 0.02  0.10        478.4        1 | au.net.bigpond.wa
 0.02  0.01         48.0        1 | au.net.iinet.dyn
 0.07  0.03        142.4        4 | be.belgacom.isp.adsl-dyn.197-247-81
 0.05  0.05        258.0        3 | be.belgacom.isp.adsl-dyn.52-201-80
 0.07  0.03        132.0        4 | be.belgacom.isp.adsl-static.127-246-81
 0.05  0.05        246.3        3 | be.telenet.access
 0.04  0.00          0.4        2 | br.com.itsweb.static
 0.04  0.01         26.7        2 | br.com.veloxzone.user
 0.07  0.05        242.3        4 | br.com.vivozap.user
 0.07  0.05        242.3        4 | br.net.brasiltelecom.dsl.pvoce702
 0.02  0.01         38.7        1 | br.net.gvt.adsl.dynamic.207.224.59
 0.04  0.11        534.0        2 | br.net.gvt.host.static.25.86.115
 0.02  0.06        301.1        1 | br.net.telesp.dsl
 0.27  0.28       1383.5       15 | ca.bell.dsl
 0.02  0.01         34.9        1 | ca.mb.merlin
 0.02  0.05        260.3        1 | ca.on.xcelco.fors-sms1800-1
 0.02  0.00          0.5        1 | ca.videotron.mc.179-57-74
 0.07  0.13        664.9        4 | ca.videotron.mc.232-131-66
 0.07  0.05        242.3        4 | ch.hispeed.dclient
 0.02  0.05        256.9        1 | ch.teleport
 0.02  0.04        185.1        1 | ch.vtx.4-c26-p225.sta
 0.05  0.07        350.8        3 | cn.com.163data.dynamic.fj.xm.board.125.77.225
 0.05  0.03        137.5        3 | cn.com.163data.dynamic.ln.sy.broad.123.184.79
 0.02  0.00          0.5        1 | cn.com.163data.dynamic.sh.xw.broad.222.64.129
 0.02  0.00          0.5        1 | cn.com.163data.dynamic.sh.xw.broad.222.70.65
 0.02  0.01         49.2        1 | cn.com.163data.dynamic.sh.xw.broad.222.71.200
 0.02  0.05        256.9        1 | cn.com.163data.dynamic.sh.xw.broad.58.35.114
 0.09  0.05        242.8        5 | co.net.cable
 0.07  0.03        132.0        4 | co.net.etb.din
 0.05  0.09        434.6        3 | com.agilent.americas.net
 0.02  0.04        188.8        1 | com.air-resource
 0.04  0.17        824.9        2 | com.allina
 0.81  0.48       2400.2       46 | com.amazonaws.compute-1
 0.04  0.02        105.2        2 | com.amnettgu.ns1
 0.19  0.08        382.7       11 | com.aol.proxy
 0.02  0.04        188.8        1 | com.areva
 0.99  0.28       1387.2       56 | com.as13448
 0.02  0.00          0.5        1 | com.as9105.dsl.dynamic
 2.30  1.71       8522.2      130 | com.ask
 0.18  0.39       1952.0       10 | com.baidu.crawl
 0.05  0.04        189.8        3 | com.bloombroadband
 0.05  0.05        258.0        3 | com.boeing
 0.02  0.00         16.6        1 | com.btcentralplus.range86-139
 0.02  0.07        349.7        1 | com.btcentralplus.range86-142
 0.04  0.01         48.6        2 | com.btcentralplus.range86-145
 0.02  0.05        256.9        1 | com.btcentralplus.range86-146
 0.05  0.04        179.0        3 | com.btcentralplus.range86-148
 0.02  0.00          0.5        1 | com.btcentralplus.range86-155
 0.05  0.05        252.5        3 | com.btcentralplus.range86-162
 0.02  0.06        302.7        1 | com.btcentralplus.range86-163
 0.07  0.03        132.0        4 | com.charter.ca.atsc.dhcp
 0.05  0.07        350.8        3 | com.charter.ca.psdn.dhcp
 0.05  0.05        258.0        3 | com.charter.mi.mrqt.dhcp
 0.04  0.01         53.5        2 | com.charter.mn.dlth.static
 0.02  0.10        478.4        1 | com.charter.mn.roch.static
 0.07  0.03        132.0        4 | com.charter.nc.ahvl.static
 0.09  0.05        242.8        5 | com.charter.ne.krny.dhcp
 0.11  0.07        353.6        6 | com.charter.nv.dhcp
 0.09  0.03        166.9        5 | com.charter.sc.gnvl.dhcp
 0.09  0.05        242.8        5 | com.charter.tn.jcsn.static
 0.02  0.01         34.9        1 | com.charter.tx.ftwo.dhcp
 0.09  0.07        344.4        5 | com.charter.unknown
 0.02  0.04        194.4        1 | com.charter.wa.dhcp
 0.05  0.05        228.0        3 | com.charter.wa.knwc.dhcp
 0.05  0.01         35.9        3 | com.charter.wi.mdsn.dhcp
 0.02  0.08        412.4        1 | com.chase
 0.07  0.00          2.1        4 | com.chemplateindustries
 0.04  0.00         17.7        2 | com.corenap.static-customer
 1.98  3.99      19858.2      112 | com.cuil
 0.07  0.21       1026.6        4 | com.cybermesa
 0.02  0.08        412.4        1 | com.davita.sea
 0.02  0.08        412.4        1 | com.db.us
 0.07  0.10        514.9        4 | com.direcpc
 0.42  0.47       2339.9       24 | com.direcway
 1.75  0.01         31.5       99 | com.entireweb
 1.04  3.30      16442.8       59 | com.exabot
 0.02  0.01         48.0        1 | com.fastnetonline
 0.12  0.07        330.7        7 | com.frii.rev
10.15 15.40      76650.8      574 | com.googlebot
 0.02  0.06        302.7        1 | com.ibm
 0.34  0.28       1386.5       19 | com.insightbb.dhcp
 0.05  0.04        207.4        3 | com.insightbb.static
 0.05  0.07        350.8        3 | com.jnj.mic
 0.55  0.77       3815.6       31 | com.kalooga
 1.01  0.55       2750.2       57 | com.kcom.karoo
 0.02  0.00          9.5        1 | com.kimsufi
 0.04  0.04        206.9        2 | com.konecranes
 0.04  0.07        350.2        2 | com.kpmg.us
 0.02  0.01         34.9        1 | com.longlines
 0.04  0.01         35.4        2 | com.mchsi.client
 0.02  0.07        349.7        1 | com.microsoft
 0.07  0.03        132.0        4 | com.midrivers
 0.34  0.16        776.9       19 | com.mindspring.cable
 0.02  0.04        188.8        1 | com.mindspring.dsl
 0.07  0.00          2.0        4 | com.msn
 0.80  0.38       1889.4       45 | com.msn.search
 0.11  0.07        341.4        6 | com.mtco
 0.04  0.05        257.0        2 | com.mundo-r.dynamic.91.116.147
 0.04  0.00          1.0        2 | com.mymmode.internet
 0.04  0.08        388.9        2 | com.mymmode.mobile
 0.02  0.07        337.8        1 | com.myvzw.sub-70-213-237
 0.07  0.03        132.0        4 | com.myvzw.sub-70-215-129
 0.02  0.08        412.4        1 | com.myvzw.sub-70-215-161
 0.02  0.10        478.4        1 | com.myvzw.sub-70-219-4
 0.02  0.05        245.2        1 | com.myvzw.sub-75-201-84
 0.16  0.11        565.1        9 | com.myvzw.sub-75-210-56
 0.05  0.08        413.5        3 | com.myvzw.sub-75-211-17
 0.02  0.02         83.7        1 | com.myvzw.sub-75-216-217
 0.02  0.08        412.4        1 | com.myvzw.sub-75-216-40
 0.05  0.04        207.4        3 | com.ottodesigngroup
 0.02  0.07        349.7        1 | com.pacificrack.by
 0.07  0.01         51.0        4 | com.parchmenthill
 0.02  0.07        349.7        1 | com.pdflink
 0.05  0.01         29.6        3 | com.picsearch
 0.04  0.04        206.6        2 | com.plus
 0.05  0.01         52.5        3 | com.proxyit
 0.04  0.07        355.9        2 | com.razimports
 0.02  0.07        327.7        1 | com.rcn.cable.ma.sbo-bkl.bkl-ubr2.c3-0
 0.27  0.35       1744.5       15 | com.rogers.cable.net.cpe
 0.05  0.03        131.5        3 | com.rr.biz.central
 0.05  0.05        228.0        3 | com.rr.biz.se
 0.04  0.01         38.8        2 | com.rr.biz.west
 0.07  0.14        675.8        4 | com.rr.res.austin
 0.11  0.00          3.1        6 | com.rr.res.bak
 0.02  0.07        327.7        1 | com.rr.res.carolina
 0.02  0.04        206.4        1 | com.rr.res.cfl.24.27.205
 0.05  0.04        207.4        3 | com.rr.res.cfl.67.8.34
 0.02  0.01         34.9        1 | com.rr.res.cfl.70.118.212
 0.02  0.01         34.9        1 | com.rr.res.cfl.97.102.66
 0.07  0.05        242.3        4 | com.rr.res.cinci
 0.05  0.04        207.4        3 | com.rr.res.columbus
 0.04  0.01         35.4        2 | com.rr.res.hvc
 0.07  0.07        351.3        4 | com.rr.res.insight
 0.19  0.10        482.6       11 | com.rr.res.mi
 0.07  0.05        242.3        4 | com.rr.res.natcky
 0.05  0.01         27.3        3 | com.rr.res.natsow
 0.05  0.01         35.9        3 | com.rr.res.nc
 0.02  0.02        104.7        1 | com.rr.res.neb
 0.05  0.01         70.3        3 | com.rr.res.neo
 0.44  0.40       1975.6       25 | com.rr.res.nyc
 0.02  0.01         34.9        1 | com.rr.res.nycap
 0.02  0.01         34.9        1 | com.rr.res.rochester
 0.05  0.01         49.1        3 | com.rr.res.san
 0.02  0.01         34.9        1 | com.rr.res.sc
 0.12  0.18        880.3        7 | com.rr.res.socal
 0.21  0.06        299.1       12 | com.rr.res.stny
 0.02  0.07        371.8        1 | com.rr.res.triad
 0.14  0.04        202.8        8 | com.rr.res.twcny
 0.05  0.01         35.9        3 | com.rr.res.tx
 0.09  0.10        481.7        5 | com.rr.res.wi
 0.02  0.04        206.4        1 | com.rr.res.woh
 0.02  0.07        349.7        1 | com.rxproxy
 0.07  0.05        242.3        4 | com.salemschools
 0.02  0.01         48.0        1 | com.scosche
 0.71  0.09        429.0       40 | com.scoutjet
 0.02  0.01         34.9        1 | com.shinynickels
 0.04  0.01         25.5        2 | com.sitebuildit
 0.02  0.05        262.5        1 | com.siteprotect.us.aus
 0.02  0.04        206.4        1 | com.sky.bb
 0.02  0.01         34.9        1 | com.skybeam
 0.55  0.17        832.9       31 | com.softlayer.reverse.134-static.158.228
 0.55  0.17        832.9       31 | com.softlayer.reverse.194-static.115.86
 0.04  0.01         26.7        2 | com.southwestern-wireless
 0.02  0.01         48.0        1 | com.stjameshospital
 0.02  0.08        412.4        1 | com.stmarygj
 0.18  0.56       2800.9       10 | com.stroupco
 0.09  0.35       1742.0        5 | com.swcp
 0.07  0.09        469.9        4 | com.teksavvy.dsl
 0.02  0.01         34.9        1 | com.telekenex
 0.02  0.04        206.4        1 | com.telia.mobileonline
 0.02  0.01         25.0        1 | com.theplanet.static.344a.f5
 0.02  0.01         25.0        1 | com.theplanet.static.85ae.1c
 0.02  0.05        256.9        1 | com.tnb
 0.02  0.04        206.4        1 | com.unaxis
 0.02  0.04        206.4        1 | com.unitrongroup
 0.05  0.01         49.1        3 | com.unwiredbb.static
 0.02  0.05        260.3        1 | com.usta
 0.02  0.01         34.9        1 | com.utahbroadband.static.1.163.29
 0.09  0.01         71.8        5 | com.verisign.ilg1.colo-fo
 0.07  0.01         46.7        4 | com.verizon
 0.02  0.01         25.0        1 | com.webazilla
 0.02  0.07        349.7        1 | com.websitewelcome
 0.55  0.06        275.4       31 | com.westgroup
 0.11  0.07        341.4        6 | com.wideopenwest.clv
 0.05  0.01         49.1        3 | com.wideopenwest.col
 0.04  0.01         26.7        2 | com.wideopenwest.try
 0.04  0.01         69.8        2 | com.wisperisp.ppp
 0.07  0.21       1027.0        4 | com.wlms-broadband
 0.09  0.01         52.8        5 | com.wmisdsl
 0.04  0.02        105.2        2 | com.xmission.dsl
 0.11  0.05        243.3        6 | com.xmission.ip
 0.02  0.04        178.0        1 | com.xrite
 0.04  0.01         25.5        2 | com.yahoo.sp1.mobile
 0.02  0.04        206.4        1 | cz.szutest
 0.02  0.04        206.4        1 | cz.upc.net
 0.05  0.02         75.0        3 | de.bigfinder
 0.02  0.08        412.4        1 | de.bvg
 0.04  0.08        413.0        2 | de.dwd
 0.07  0.05        242.3        4 | de.kabel-badenwuerttemberg.hsi2
 0.09  0.02        114.6        5 | de.kabel-badenwuerttemberg.hsi3
 0.02  0.05        256.9        1 | de.lrz-muenchen.vpn.tum
 0.05  0.04        207.4        3 | de.pppool.x
 0.19  0.22       1105.5       11 | de.t-ipconnect.dip0
 0.05  0.17        825.4        3 | de.your-server.clients.188.40.93.206
 0.02  0.01         25.0        1 | de.your-server.clients.78.47.165.48
 0.02  0.00          0.5        1 | de.your-server.clients.88-198-177-237
 0.02  0.05        245.2        1 | dk.cybercity.adsl
 0.07  0.07        348.3        4 | dk.fullrate.0
 0.27  0.06        318.6       15 | edu.aps
 0.02  0.04        188.8        1 | edu.berkeley.ce
 0.07  0.03        130.0        4 | edu.dodea.eu
 0.07  0.05        242.3        4 | edu.dodea.pac
 0.02  0.00          0.1        1 | edu.dodea.pac.129.230.120
 0.02  0.00         18.6        1 | edu.maine.unet
 0.04  0.01         35.4        2 | edu.nau.apscc
 0.12  0.09        458.3        7 | edu.nodak.ndsu.wireless-104
 0.09  0.05        242.8        5 | edu.palomar
 0.05  0.05        258.0        3 | edu.purdue.resnet
 0.07  0.03        132.0        4 | edu.uakron.vpn
 0.02  0.02        104.7        1 | edu.utah.eng
 0.07  0.05        252.7        4 | edu.uwa
 0.07  0.05        242.3        4 | edu.wm.v4
 0.02  0.04        206.4        1 | ee.estpak.dyn.213.35.250
 0.02  0.05        256.9        1 | es.wipzona
 0.04  0.10        490.3        2 | fi.elisa-laajakaista
 0.02  0.04        206.4        1 | fi.inet.dhcp
 0.02  0.04        206.4        1 | fr.wanadoo.abo.w82-125
 0.05  0.05        252.5        3 | fr.wanadoo.abo.w86-197
 0.02  0.01         50.7        1 | fr.wanadoo.abo.w90-32
 0.02  0.07        349.7        1 | fr.wanadoo.abo.w90-40
 0.02  0.04        206.4        1 | fr.wanadoo.abo.w90-47
 0.05  0.05        258.0        3 | fr.wanadoo.abo.w92-134
 0.04  0.02        123.3        2 | ge.utg.dsl
 0.02  0.08        412.4        1 | gov.blm
 0.02  0.07        331.9        1 | gov.epa.nccr
 0.02  0.08        412.4        1 | gov.fda
 0.02  0.01         50.7        1 | gov.nyc
 0.02  0.01         48.0        1 | gov.va.net.dal
 0.11  0.12        603.3        6 | hu.broadband.catv
 0.05  0.10        520.4        3 | hu.tvnetwork.adsl.c-249
 0.07  0.03        142.4        4 | id.net.telkom.speedy.subnet125-164-118
 0.07  0.15        726.4        4 | id.net.telkomsel
 0.07  0.01         70.8        4 | ie.digiweb.dedi
 0.02  0.01         48.0        1 | ie.ntlworld
 0.04  0.00          1.0        2 | il.net.netvision.bb
 0.07  0.08        413.8        4 | in.airtelbroadband.122.164.118
 0.02  0.04        206.4        1 | in.net.vsnl.dialup.hyd-cdma.56.68.64
 0.04  0.14        699.4        2 | in.net.vsnl.static-delhi.2.250.113
 0.02  0.15        757.5        1 | in.net.vsnl.static.149.cs
 0.11  0.09        457.8        6 | in.rhythm
 0.02  0.01         34.9        1 | info.sfps
 0.05  0.05        258.0        3 | int.eu.cec
 0.02  0.05        256.9        1 | is.simnet.dynamic.dsl
 0.02  0.01         49.2        1 | it.fastwebnet.ip47
 0.05  0.05        258.0        3 | it.ngi.staticnet
 0.04  0.01         26.7        2 | it.telecomitalia.business.107-82-b
 0.02  0.00          0.5        1 | it.telecomitalia.business.17-80-b
 0.02  0.04        186.4        1 | it.telecomitalia.business.18-80-b
 0.07  0.00          2.1        4 | it.telecomitalia.business.29-87-b
 0.07  0.03        138.1        4 | jo.com.go.105.56.108
 0.04  0.04        194.9        2 | jp.naver
 0.02  0.01         34.9        1 | jp.ne.kamakuranet
 0.02  0.13        649.6        1 | lb.net.terra
 0.05  0.08        413.2        3 | lu.esch.catv.31-218-195
 0.11  0.05        269.0        6 | mx.com.prod-infinitum
 0.07  0.03        142.4        4 | my.net.tm.arpa.in-addr.124
 0.09  0.02         87.0        5 | my.net.tm.arpa.in-addr.60
 0.02  0.05        256.9        1 | my.net.tm.kmr02-home.60.50.8
 0.05  0.01         70.3        3 | net.3rivers.dsl
 0.02  0.00          0.5        1 | net.above.available.16.222.125
 0.04  0.01         69.7        2 | net.acd.dhcp-elns
 0.04  0.01         26.7        2 | net.acelerate
 0.04  0.01         48.6        2 | net.aliant.nl.pppoe-dynamic
 0.07  0.00          2.2        4 | net.aliant.ns.dhcp-dynamic
 0.04  0.07        338.3        2 | net.alltel.ip
 0.02  0.08        412.4        1 | net.allwest
 0.02  0.01         34.9        1 | net.ameritech.akrnoh.dsl
 0.09  0.03        166.9        5 | net.ameritech.applwi.dsl
 0.02  0.01         38.7        1 | net.ameritech.chcgil.dsl
 0.02  0.05        251.4        1 | net.ameritech.ded
 0.60  0.30       1483.6       34 | net.asretelecom
 0.02  0.10        478.4        1 | net.astound.ca
 0.05  0.04        195.5        3 | net.atlanticbb.md.gsv
 0.02  0.08        412.4        1 | net.attalascom.shemya
 0.04  0.00         20.2        2 | net.az
 0.04  0.14        699.4        2 | net.barak-online
 0.02  0.02        104.7        1 | net.bbtec
 0.04  0.13        655.4        2 | net.bellaliant.ns.high-speed.pppoe-dynamic
 0.09  0.05        242.8        5 | net.bellsouth.ags
 0.04  0.07        362.6        2 | net.bellsouth.asm
 0.07  0.06        314.7        4 | net.bellsouth.asm.sip
 0.02  0.01         34.9        1 | net.bellsouth.gnv
 0.14  0.05        264.0        8 | net.bellsouth.jax
 0.05  0.01         27.3        3 | net.bellsouth.mco
 0.04  0.03        139.6        2 | net.bellsouth.mia
 0.07  0.01         36.4        4 | net.bellsouth.owb
 0.07  0.33       1649.8        4 | net.bellsouth.shv
 0.02  0.01         48.0        1 | net.bezeqint.red
 0.04  0.02        123.2        2 | net.bresnan.client.dur-co
 0.04  0.02        107.4        2 | net.bresnan.client.gdj-co
 0.02  0.04        206.4        1 | net.broadviewnet.isp
 0.02  0.01         48.0        1 | net.buckeyecom
 0.05  0.08        413.5        3 | net.bvunet
 0.07  0.05        242.3        4 | net.cableonda.cpe
 0.19  0.44       2167.7       11 | net.cableone.cpe
 0.12  0.17        830.4        7 | net.cantv.dsl.dyn
 0.04  0.05        245.8        2 | net.canyonisd
 0.02  0.07        349.7        1 | net.cavtel.dsl
 0.05  0.01         27.3        3 | net.cebridge.ar.cabot
 0.23  0.20       1001.0       13 | net.centurytel.dyn
 0.02  0.10        478.4        1 | net.choiceone.mil
 0.02  0.01         25.0        1 | net.cipherkey
 0.07  0.04        177.1        4 | net.comcast.biz.co.denver
 0.19  0.25       1240.9       11 | net.comcast.ca.hsd1
 0.67  0.63       3144.2       38 | net.comcast.co.hsd1
 0.02  0.01         50.7        1 | net.comcast.dc.hsd1
 0.02  0.07        371.8        1 | net.comcast.de.hsd1
 0.34  0.31       1524.4       19 | net.comcast.fl.hsd1
 0.05  0.02        104.7        3 | net.comcast.ga.hsd1
 0.55  0.51       2551.2       31 | net.comcast.il.hsd1
 0.12  0.06        278.2        7 | net.comcast.in.hsd1
 0.07  0.03        132.0        4 | net.comcast.la.hsd1
 0.18  0.11        527.8       10 | net.comcast.ma.hsd1
 0.18  0.09        470.8       10 | net.comcast.md.hsd1
 0.12  0.03        141.1        7 | net.comcast.mi.hsd1
 0.23  0.19        943.9       13 | net.comcast.mn.hsd1
 0.11  0.05        243.3        6 | net.comcast.ms.hsd1
 0.19  0.10        497.1       11 | net.comcast.nh.hsd1
 0.28  0.31       1552.0       16 | net.comcast.nj.hsd1
 0.64  1.77       8800.7       36 | net.comcast.nm.hsd1
 0.11  0.20       1016.4        6 | net.comcast.or.hsd1
 0.07  0.09        442.5        4 | net.comcast.pa.hsd1
 0.02  0.08        412.4        1 | net.comcast.sc.hsd1
 0.02  0.04        178.0        1 | net.comcast.tx.hsd1
 0.41  0.55       2746.2       23 | net.comcast.ut.hsd1
 0.04  0.19        956.8        2 | net.comcast.wa.hsd1
 0.35  0.17        836.4       20 | net.comcastbusiness.hfc
 0.02  0.04        178.0        1 | net.comcastbusiness.sta.biz.114.204.149
 0.05  0.03        131.5        3 | net.comunitel.ipcom
 0.07  0.05        242.3        4 | net.consolidated
 0.05  0.01         70.3        3 | net.cox.br.lf
 0.02  0.05        256.9        1 | net.cox.hr.hr
 0.12  0.06        278.2        7 | net.cox.ks.ks
 0.07  0.01         70.8        4 | net.cox.lv.lv
 0.32  0.15        758.2       18 | net.cox.oc.oc
 0.09  0.09        448.7        5 | net.cox.ok.ok
 0.19  0.23       1123.3       11 | net.cox.ph.ph
 1.04  0.28       1401.6       59 | net.cox.ph.tc
 0.11  0.16        775.8        6 | net.cox.sd.sb
 0.18  0.07        361.7       10 | net.cox.sd.sd
 0.05  0.04        207.4        3 | net.ctm.bb11352
 0.02  0.01         49.2        1 | net.datatelecomm
 0.11  0.07        347.5        6 | net.digis
 0.07  0.03        132.0        4 | net.embarqhsd.dhcp
 0.07  0.05        242.3        4 | net.embarqhsd.dyn
 0.09  0.05        236.7        5 | net.ena.tn.greeneville
 0.02  0.01         34.9        1 | net.esedona
 0.02  0.08        412.4        1 | net.estesvalley.customer
 0.02  0.08        412.4        1 | net.etv
 0.02  0.07        327.7        1 | net.everestkc.dyn
 0.02  0.08        412.4        1 | net.fasttrackcomm.static
 0.07  0.07        371.2        4 | net.freedom2surf
 0.05  0.12        606.0        3 | net.frontiernet.ny.roch.nas03
 0.09  0.26       1272.7        5 | net.frontiernet.ut.moab.dr01
 0.02  0.08        412.4        1 | net.frontiernet.ut.mob.br1
 0.05  0.08        413.5        3 | net.frontiernet.ut.mob.bras01
 0.62  0.18        884.4       35 | net.fti.b1.net
 1.27  0.71       3526.0       72 | net.fti.m1.net
 0.53  0.80       4001.4       30 | net.fti.s1.net
 0.07  0.03        132.0        4 | net.fuse
 0.02  0.07        349.7        1 | net.gael
 0.07  0.05        242.3        4 | net.gaoland.rev.85-79.29
 0.09  0.07        347.0        5 | net.gci
 0.07  0.05        242.3        4 | net.grandenetworks.dyn
 0.07  0.11        535.1        4 | net.grandenetworks.ip
 0.02  0.10        519.4        1 | net.grandenetworks.static
