World-Wide Web Access Statistics

Last updated: Thu, 01 Jul 2010 02:31:42 (GMT -0600)

Totals for Summary Period: Jun 1 2010 to Jun 30 2010

Files Transmitted During Summary Period            4492
KBytes Transmitted During Summary Period       250345.3
Average Files Transmitted Daily                     150
Average KBytes Transmitted Daily                 8344.8

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 3.47  2.22       5548.5      156 | Jun  1 2010
 3.63  3.22       8055.0      163 | Jun  2 2010
 4.14  9.05      22664.1      186 | Jun  3 2010
 3.45  4.45      11134.3      155 | Jun  4 2010
 3.29  5.91      14807.0      148 | Jun  5 2010
 3.14  1.87       4691.8      141 | Jun  6 2010
 3.16  3.37       8424.4      142 | Jun  7 2010
 3.18  2.56       6421.0      143 | Jun  8 2010
 2.54  1.19       2984.0      114 | Jun  9 2010
 5.54  3.40       8502.2      249 | Jun 10 2010
 4.25  2.85       7140.3      191 | Jun 11 2010
 2.72  3.72       9307.5      122 | Jun 12 2010
 1.94  4.92      12315.8       87 | Jun 13 2010
 6.50  2.55       6372.1      292 | Jun 14 2010
 2.58  2.19       5472.2      116 | Jun 15 2010
 3.74  2.19       5484.9      168 | Jun 16 2010
 2.96  1.99       4969.6      133 | Jun 17 2010
 4.45  5.69      14244.8      200 | Jun 18 2010
 2.03  2.35       5887.2       91 | Jun 19 2010
 2.96  1.95       4879.5      133 | Jun 20 2010
 2.25  1.35       3371.4      101 | Jun 21 2010
 3.65  2.40       6016.1      164 | Jun 22 2010
 2.23  5.87      14698.8      100 | Jun 23 2010
 4.07  8.92      22321.0      183 | Jun 24 2010
 2.65  5.23      13086.0      119 | Jun 25 2010
 4.83  2.75       6882.2      217 | Jun 26 2010
 2.20  1.55       3871.3       99 | Jun 27 2010
 3.32  2.01       5041.9      149 | Jun 28 2010
 2.72  1.09       2729.5      122 | Jun 29 2010
 2.40  1.21       3021.0      108 | Jun 30 2010

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
10.06  1.29       3236.1      452 |  00
 4.07  5.22      13058.2      183 |  01
 2.98  2.90       7249.2      134 |  02
 3.18  2.38       5954.3      143 |  03
 2.38  2.48       6201.9      107 |  04
 4.32  4.51      11279.7      194 |  05
 6.50  3.63       9076.1      292 |  06
 3.74  5.87      14707.5      168 |  07
 3.05  3.44       8601.5      137 |  08
 3.67  6.76      16914.5      165 |  09
 4.56  3.98       9974.9      205 |  10
 3.50  2.48       6217.9      157 |  11
 2.92  1.93       4843.0      131 |  12
 4.83  4.36      10921.4      217 |  13
 3.25  5.86      14682.1      146 |  14
 2.83  3.25       8143.9      127 |  15
 4.25  6.39      15993.2      191 |  16
 6.19  4.18      10472.3      278 |  17
 6.43  5.38      13479.9      289 |  18
 4.94 10.08      25235.8      222 |  19
 3.76  2.99       7484.9      169 |  20
 2.36  3.07       7682.2      106 |  21
 3.27  1.84       4601.5      147 |  22
 2.94  5.73      14332.8      132 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.13  0.10        261.4        6 | ar    Argentina
 0.02  0.13        337.8        1 | au    Australia
 0.24  0.54       1351.7       11 | be    Belgium
 0.38  0.25        632.0       17 | br    Brazil
 0.67  0.87       2179.7       30 | ca    Canada
 0.02  0.13        331.9        1 | cn    China
 0.18  0.58       1449.7        8 | cz    Czech Republic
 0.20  0.27        686.3        9 | de    Germany
 0.11  0.05        132.5        5 | dk    Denmark
 0.13  0.35        884.9        6 | es    Spain
 0.18  0.07        179.9        8 | fr    France
 0.20  0.01         15.5        9 | gh    Ghana
 0.07  0.05        131.5        3 | gt    Guatemala
 0.16  0.12        291.9        7 | hr    Croatia (Hrvatska)
 0.20  0.01         15.4        9 | hu    Hungary
 0.09  0.22        541.8        4 | id    Indonesia
 0.09  0.00          2.2        4 | ie    Ireland
 0.04  0.04        105.2        2 | in    India
 0.13  0.43       1070.3        6 | it    Italy
 1.83  0.84       2110.5       82 | jp    Japan
 0.27  0.05        121.8       12 | lv    Latvia
 0.42  0.27        669.8       19 | mx    Mexico
 0.09  0.19        463.5        4 | my    Malaysia
 0.09  0.41       1037.3        4 | nl    Netherlands
 0.02  0.13        331.9        1 | no    Norway
 0.02  0.02         57.7        1 | nz    New Zealand (Aotearoa)
 0.09  0.05        132.0        4 | pe    Peru
 0.04  0.13        332.4        2 | ph    Philippines
 0.09  0.05        132.0        4 | pk    Pakistan
 0.13  0.68       1701.1        6 | pl    Poland
 0.09  0.05        132.0        4 | pt    Portugal
 0.09  0.10        242.3        4 | ro    Romania
10.73  2.94       7350.6      482 | ru    Russian Federation
 0.02  0.04        104.7        1 | sa    Saudi Arabia
 0.13  0.01         34.9        6 | sc    Seychelles
 0.09  0.10        242.3        4 | se    Sweden
 0.02  0.28        704.3        1 | sg    Singapore
 0.16  0.15        366.1        7 | th    Thailand
 0.02  0.02         57.7        1 | tr    Turkey
 0.02  0.13        331.9        1 | tw    Taiwan
 0.22  0.38        947.5       10 | ua    Ukraine
 0.09  0.05        132.0        4 | uk    United Kingdom
 0.29  0.13        318.0       13 | us    United States
 0.02  0.13        331.9        1 | vn    Viet Nam
 0.11  0.14        347.0        5 | za    South Africa
37.11 34.34      85958.8     1667 | com   US Commercial
 0.45  0.65       1621.0       20 | edu   US Educational
 0.09  0.05        118.1        4 | gov   US Government
22.51 41.23     103207.4     1011 | net   Network
 3.67  1.10       2752.5      165 | org   Non-Profit Organization
 0.02  0.00          0.5        1 | local 
 0.13  0.08        190.4        6 | swcp.com 
17.56 10.85      27161.5      789 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
17.56 10.85      27161.5      789 | Unresolved
 0.13  0.10        261.4        6 | ar.com.fibertel
 0.02  0.13        337.8        1 | au.com.dodo.dsl.static
 0.04  0.28        704.9        2 | be.belgacom.isp.adsl-dyn.114-180-91
 0.07  0.20        503.1        3 | be.kuleuven.kulnet
 0.13  0.06        143.7        6 | be.telenet.access
 0.29  0.23        584.1       13 | br.com.virtua
 0.09  0.02         47.9        4 | br.net.brasiltelecom.dsl.bsace702
 0.33  0.40       1009.0       15 | ca.bell.dsl
 0.02  0.13        331.9        1 | ca.cgocable.mo
 0.09  0.05        132.0        4 | ca.gnb.104
 0.07  0.13        333.0        3 | ca.primus.t1.static
 0.09  0.10        242.3        4 | ca.sk.sasknet.hsdb.regn
 0.07  0.05        131.5        3 | ca.sk.sasknet.hsdb.sktn
 0.02  0.13        331.9        1 | cn.com.163data.dynamic.sh.xw.broad.58.38.8
 2.07  0.68       1695.1       93 | com.2dayhost
 0.09  0.10        242.3        4 | com.4ur
 0.02  0.00          0.5        1 | com.altushost
 0.47  0.08        205.5       21 | com.amazonaws.compute-1
 0.02  0.01         20.7        1 | com.arcoffice
 1.56  0.38        951.0       70 | com.as13448
 0.67  0.67       1687.5       30 | com.ask
 0.07  0.04        104.4        3 | com.baidu.crawl
 0.09  0.10        242.3        4 | com.beyondbb
 0.16  0.18        458.3        7 | com.btcentralplus.range81-152
 0.02  0.02         46.3        1 | com.charter.mi.bycy.dhcp
 0.09  0.05        118.1        4 | com.charter.nv.reno.dhcp
 0.09  0.05        132.0        4 | com.charter.sc.spbg.static
13.13  8.34      20881.4      590 | com.cuil
 0.16  0.18        459.8        7 | com.direcpc
 0.07  0.07        170.5        3 | com.direcway
 0.04  0.00          1.0        2 | com.dnsservis
 0.22  0.01         16.1       10 | com.dreamhost
 0.33  0.17        426.2       15 | com.entireweb
 0.31  0.02         38.7       14 | com.exabot
 0.07  0.01         21.0        3 | com.goodwinengineers
 4.92  1.74       4366.9      221 | com.googlebot
 0.09  0.00          2.1        4 | com.ipnshosting
 0.02  0.02         46.3        1 | com.irvine-sensors
 1.98  7.89      19748.9       89 | com.istanbultelekom
 0.69  0.38        962.9       31 | com.lightspeedsystems
 0.02  0.02         46.9        1 | com.ligtel
 0.04  0.06        157.4        2 | com.mindspring.dsl
 0.02  0.00          0.5        1 | com.msn
 6.63  9.91      24815.5      298 | com.msn.search
 0.02  0.04        104.7        1 | com.myvzw.sub-69-78-70
 0.02  0.13        337.8        1 | com.myvzw.sub-75-220-166
 0.09  0.05        132.0        4 | com.myvzw.sub-75-237-196
 0.02  0.28        704.3        1 | com.netvigator
 0.04  0.29        715.4        2 | com.nomura
 0.09  0.10        242.3        4 | com.npgco.az.sedona
 0.04  0.01         22.2        2 | com.omimoonline
 0.02  0.04        104.7        1 | com.ono.user.dyn.162.85.123
 0.02  0.04        104.7        1 | com.ono.user.dyn.181.215.137
 0.02  0.03         79.2        1 | com.pipex.dsl.static
 0.04  0.01         26.7        2 | com.ppdi.wilm
 0.27  0.46       1152.0       12 | com.privatedns.static
 0.02  0.02         53.0        1 | com.rr.biz.se
 0.09  0.10        242.3        4 | com.rr.biz.sw
 0.07  0.13        333.0        3 | com.rr.res.austin
 0.11  0.09        236.7        5 | com.rr.res.cfl
 0.09  0.05        132.0        4 | com.rr.res.cfl.97.102.118
 0.09  0.10        242.3        4 | com.rr.res.hvc
 0.16  0.23        575.2        7 | com.rr.res.nyc
 0.02  0.20        502.1        1 | com.rr.res.rgv
 0.16  0.30        745.4        7 | com.rr.res.socal
 0.22  0.11        271.1       10 | com.rr.res.triad
 0.04  0.00          1.1        2 | com.rustycarparts
 0.04  0.00          1.1        2 | com.sandiego-web
 0.13  0.01         24.3        6 | com.scoutjet
 0.53  0.01         13.2       24 | com.sitebuildit
 0.02  0.13        331.9        1 | com.sony.station.sdt-bcsg2
 0.02  0.01         26.8        1 | com.stroupco
 0.13  0.08        190.4        6 | com.swcp
 0.09  0.10        242.3        4 | com.telia.bredband.ias.blg-stadsnat
 0.24  0.07        169.6       11 | com.verisign.ilg1.colo-fo
 0.02  0.00         11.2        1 | com.webazilla
 0.04  0.00         11.6        2 | com.yahoo.sp1.mobile
 0.07  0.28        705.4        3 | cz.b26.static.82.142.89
 0.09  0.10        242.3        4 | cz.karneval
 0.02  0.20        502.1        1 | cz.upc.net
 0.02  0.08        211.6        1 | de.bwl
 0.07  0.14        358.8        3 | de.qsc.dynamic
 0.04  0.02         46.5        2 | de.ruhr-uni-bochum.wohnheime
 0.02  0.02         57.7        1 | de.versanet
 0.04  0.00         11.7        2 | de.your-server.clients.178.63.9.74
 0.11  0.05        132.5        5 | dk.cybercity.adsl
 0.02  0.20        502.1        1 | edu.maine.unet
 0.13  0.05        132.2        6 | edu.monroe
 0.16  0.06        159.2        7 | edu.northern
 0.02  0.13        337.8        1 | edu.ou.cce
 0.09  0.05        132.0        4 | edu.uww.olc
 0.02  0.14        357.7        1 | edu.washington.dhcp4
 0.04  0.05        123.3        2 | es.jazztel.dynamic.87.219.103
 0.02  0.28        704.3        1 | es.tsai.rad
 0.07  0.02         57.3        3 | es.ucm.sim
 0.04  0.02         46.9        2 | fr.ac-grenoble.nat
 0.04  0.00          1.0        2 | fr.digicube
 0.09  0.05        132.0        4 | fr.rain
 0.20  0.01         15.5        9 | gh.com.4u
 0.09  0.05        118.1        4 | gov.blm
 0.07  0.05        131.5        3 | gt.net.intelnet.dsl.190.148.97
 0.07  0.06        141.9        3 | hr.iskon.dsl
 0.09  0.06        150.0        4 | hr.t-com.net.adsl
 0.20  0.01         15.4        9 | hu.enternet.adsl
 0.04  0.13        332.4        2 | id.co.palyja
 0.02  0.04        104.7        1 | id.net.telkom.astinet.118-96-210.static
 0.02  0.04        104.7        1 | id.net.telkom.speedy.subnet110-138-27
 0.09  0.00          2.2        4 | ie.digiweb.dedi
 0.04  0.04        105.2        2 | in.airtelbroadband.122.168.208
 0.02  0.04        104.7        1 | it.fastwebnet.ip104
 0.07  0.14        358.8        3 | it.telecomitalia.retail.37-79-r
 0.02  0.04        104.7        1 | it.telecomitalia.retail.40-79-r
 0.02  0.20        502.1        1 | it.telecomitalia.retail.46-79-r
 0.02  0.04        104.7        1 | jp.ad.mesh.chb
 1.69  0.62       1541.7       76 | jp.baidu.crawl
 0.04  0.14        358.2        2 | jp.co.sanyo.dt
 0.04  0.00          1.1        2 | jp.naver
 0.02  0.04        104.7        1 | jp.ne.dion.ppp-bb
 0.02  0.00          0.5        1 | local.89-149-254-50
 0.27  0.05        121.8       12 | lv.cssgroup
 0.38  0.23        564.6       17 | mx.com.prod-infinitum
 0.04  0.04        105.2        2 | mx.net.megared
 0.02  0.04        104.7        1 | my.net.tm.cbj04-home.60.50.193
 0.07  0.14        358.8        3 | my.net.tm.cbj05-home.60.50.59
 0.02  0.00         11.2        1 | net.americanis.24187.host2.gi9-48.br05
 0.20  0.20        503.2        9 | net.arcor-ip.pools
 0.02  0.20        502.1        1 | net.bellsouth.bhm
 0.09  0.10        242.3        4 | net.bellsouth.bna.sip
 0.07  0.14        338.9        3 | net.bellsouth.jan
 0.02  0.28        704.3        1 | net.bellsouth.msy.sip
 0.07  0.00          1.6        3 | net.bezeqint.pop
 0.09  0.05        118.1        4 | net.blackberry.rdns
 0.02  0.04        104.7        1 | net.bresnan.client.bzm-mt
 0.16  0.05        132.3        7 | net.cebridge.la.leesville
 0.02  0.02         57.7        1 | net.centurytel.dyn
 0.09  0.10        242.3        4 | net.cgocable.home3
 0.04  0.05        121.3        2 | net.comcast.ca.hsd1
 0.13  0.10        243.3        6 | net.comcast.co.hsd1
 0.13  0.14        347.5        6 | net.comcast.fl.hsd1
 0.04  0.20        502.6        2 | net.comcast.il.hsd1
 0.22  0.19        479.5       10 | net.comcast.ma.hsd1
 0.11  0.05        132.5        5 | net.comcast.md.hsd1
 0.09  0.10        242.3        4 | net.comcast.mn.hsd1
 0.42  0.60       1503.3       19 | net.comcast.nj.hsd1
 2.72  1.31       3275.9      122 | net.comcast.nm.hsd1
 0.18  0.19        484.6        8 | net.comcast.or.hsd1
 0.02  0.20        502.1        1 | net.comcast.tn.hsd1
 0.09  0.10        242.3        4 | net.comcast.ut.hsd1
 0.09  0.05        132.0        4 | net.comcast.vt.hsd1
 0.11  0.05        132.1        5 | net.comcastbusiness.hfc
 0.09  0.05        132.0        4 | net.cox.br.br
 0.09  0.10        242.3        4 | net.cox.dc.dc
 0.07  0.14        338.9        3 | net.cox.lv.lv
 0.07  0.00          1.5        3 | net.cox.oc.oc
 0.22  0.20        510.9       10 | net.cox.ph.ph
 0.09  0.10        242.3        4 | net.cox.ri.ri
 0.11  0.10        239.9        5 | net.cox.sd.sb
 0.20  0.01         15.5        9 | net.datatelecomm
 0.02  0.13        331.9        1 | net.embarqhsd.dhcp
 0.02  0.00          0.5        1 | net.frontiernet.al.mob.br1
 0.31 13.57      33965.3       14 | net.fti.b1.net
 0.89  0.89       2222.6       40 | net.fti.m1.net
 0.27  0.14        343.6       12 | net.fti.s1.net
 0.11  0.10        239.9        5 | net.golden.speede
 0.02  0.02         56.3        1 | net.hinet.dynamic
 0.04  0.00          1.1        2 | net.linkpimp
 0.07  0.13        314.2        3 | net.lvdi
 0.04  0.01         26.7        2 | net.mycingular
 0.02  0.20        502.1        1 | net.nwol
 0.13  0.32        795.8        6 | net.on.internode.syd7.lns20
 0.09  0.10        242.3        4 | net.optonline.dyn
 0.02  0.03         67.3        1 | net.pbtcomm
 0.47  0.66       1649.6       21 | net.qwest.albq
 0.07  0.14        338.9        3 | net.qwest.hlrn
 0.04  0.14        338.3        2 | net.qwest.phnx
 0.09  0.05        132.0        4 | net.qwest.static.dia
 0.09  0.10        242.3        4 | net.rasana
 0.09  0.06        142.4        4 | net.rima-tde.dynamicip.red-79-157-220
 0.02  0.04        104.7        1 | net.rima-tde.dynamicip.red-88-17-97
 0.02  0.14        357.7        1 | net.rima-tde.staticip.red-80-36-76
 1.38  0.86       2160.1       62 | net.romtelecom
 0.09  0.10        242.3        4 | net.satnet.uio.186_69_83
 0.16  0.10        243.8        7 | net.sbcglobal.chcgil.dsl
 0.24  0.20        492.4       11 | net.sbcglobal.clmboh.lightspeed
 0.13  0.14        341.4        6 | net.sbcglobal.emhril.dsl
 0.02  0.02         57.7        1 | net.sbcglobal.irvnca.lightspeed
 0.36  0.06        146.6       16 | net.sbcglobal.lsan03.dsl
 0.09  0.10        242.3        4 | net.sbcglobal.lsvlky.lightspeed
 0.02  0.13        337.8        1 | net.sbcglobal.pltn13.dsl
 0.11  0.10        239.9        5 | net.sbcglobal.stl2mo.dsl
 0.16  0.11        263.5        7 | net.sdcoe
 0.11  0.10        242.8        5 | net.shawcable.gv
 0.02  0.14        357.7        1 | net.shawcable.tb
 0.09  0.10        242.3        4 | net.shawcable.wk
 0.07  0.29        716.0        3 | net.speakeasy.dsl.hou1
 0.09  0.05        118.1        4 | net.spnet.rousse.lan1.pppoe
 0.09  0.20        503.6        4 | net.swbell.hstntx.dsl
 0.11  0.10        242.8        5 | net.swbell.lbcktx.dsl
 0.09  0.05        132.0        4 | net.swbell.tulsok.dsl
 0.13  0.10        261.4        6 | net.swbell.wchtks.dsl
 0.31  0.35        873.0       14 | net.t-dialin.dip
 0.02  0.13        331.9        1 | net.taiwanmobile
 0.09  0.05        132.0        4 | net.tecnotn
 0.02  0.04        104.7        1 | net.totbb.adsl
 0.02  0.02         38.2        1 | net.totbb.dynamic.adsl.61.104.173
 0.02  0.04        110.8        1 | net.totbb.dynamic.adsl.82.87.25
 0.04  0.03         84.2        2 | net.ukrtel.pool
 0.04  0.06        139.5        2 | net.verizon.dsl-w.lsanca
 0.09  0.05        132.0        4 | net.verizon.east.pitbpa
 0.16  0.11        276.8        7 | net.verizon.fios.lsanca
 0.24  0.22        545.1       11 | net.verizon.fios.washdc
 0.09  0.32        810.1        4 | net.vtr.cm
 0.09  0.05        132.0        4 | net.windstream.ip.dynamic.75.90.237
 0.07  0.14        350.7        3 | net.windstream.ip.dynamic.98.17.120
 0.18  0.14        347.7        8 | net.xo.us.ptr.179.217.110
 0.02  0.28        704.3        1 | net.xo.us.ptr.226.237.239
 8.21 14.00      35044.8      369 | net.yahoo.crawl
 0.04  0.01         26.7        2 | net.zoominternet
 0.04  0.28        704.9        2 | nl.quicknet.cable
 0.04  0.13        332.4        2 | nl.xs4all.adsl
 0.02  0.13        331.9        1 | no.hist.ka
 0.02  0.02         57.7        1 | nz.co.xtra.jetstream
 3.14  0.93       2322.5      141 | org.dotnetdotcom
 0.09  0.05        132.0        4 | org.poplar-recare
 0.45  0.12        298.1       20 | org.sivit
 0.09  0.05        132.0        4 | pe.com.aelucoop
 0.04  0.13        332.4        2 | ph.com.skybroadband
 0.09  0.05        132.0        4 | pk.net.link
 0.07  0.40        995.7        3 | pl.com.netia.ip
 0.07  0.28        705.4        3 | pl.ramtel
 0.09  0.05        132.0        4 | pt.netcabo.cpe
 0.09  0.10        242.3        4 | ro.rdsnet
 0.18  0.01         15.5        8 | ru.corbina.broadband
 0.04  0.00          1.4        2 | ru.datapoint.addr.187.84.243
 0.04  0.01         22.2        2 | ru.rol.net.murmansk
 0.04  0.00          1.1        2 | ru.valuehost
10.42  2.92       7310.4      468 | ru.yandex
 0.02  0.04        104.7        1 | sa.net.saudi.dynamic.125.62.30
 0.13  0.01         34.9        6 | sc.whois
 0.09  0.10        242.3        4 | se.bredbandsbolaget.cust.06-405-7570701
 0.02  0.28        704.3        1 | sg.com.singnet
 0.16  0.15        366.1        7 | th.co.asianet.revip
 0.02  0.02         57.7        1 | tr.net.ttnet.186-48533
 0.02  0.13        331.9        1 | tw.net.seed.dynamic
 0.22  0.38        947.5       10 | ua.net.utel.229.119.186
 0.09  0.05        132.0        4 | uk.co.bbc.mh
 0.07  0.05        131.5        3 | us.nc.k12.catawba
 0.16  0.06        159.3        7 | us.or.k12.clackesd
 0.07  0.01         27.3        3 | us.or.lib.dpls
 0.02  0.13        331.9        1 | vn.enet
 0.11  0.14        347.0        5 | za.co.isadsl.dynamic

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 6.28  1.21       3033.3      282 | /
 0.45  2.43       6080.7       20 | /01AnasaziAdventureTours.pdf
 0.42  0.50       1245.6       19 | /020100Light.pdf
 0.33  1.02       2564.9       15 | /020200WhatsCFAM.pdf
 0.31  0.17        420.6       14 | /020300CFAMLearningBarriers.pdf
 0.49  0.72       1807.7       22 | /020400Ship_Rock.pdf
 0.36  0.34        839.4       16 | /020500WhyWorkflows.pdf
 0.65  6.47      16200.2       29 | /020600FullRangeHDR.pdf
 0.51  0.35        880.6       23 | /020700LR3.pdf
 0.49  0.28        688.6       22 | /020800CS4.pdf
 0.24  0.17        422.3       11 | /020900WhatNotToDo.pdf
 0.40  0.53       1330.1       18 | /040000CFAMAdventureTours.pdf
 0.40  0.25        620.1       18 | /040100TourLearningBarriers.pdf
 0.24  0.35        868.4       11 | /040200CBMagic.pdf
 0.27  0.25        634.2       12 | /040300WPMagic.pdf
 0.36  0.88       2196.7       16 | /040400BistiMagic.pdf
 0.24  0.23        570.9       11 | /040500AnasaziMagic.pdf
 0.38  0.57       1424.6       17 | /040600FAQs.pdf
 0.29  0.30        751.6       13 | /040700GearBag.pdf
 0.27  0.17        413.4       12 | /040800AdventureDigitalToursPolicy2010.pdf
 0.76  0.46       1143.6       34 | /040900AdventureRegister.htm
 0.22  0.51       1285.0       10 | /050100AboutJoe.pdf
 0.24  0.24        597.8       11 | /050200Contact.pdf
 0.56  1.35       3386.7       25 | /050300Vitae.pdf
 0.33  1.18       2950.0       15 | /06WacomPenTablet.pdf
 0.22  0.10        250.8       10 | /11AnasaziAdventuresToC.pdf
 0.22  0.53       1315.7       10 | /2009-4CornersTours.pdf
 0.45  2.07       5178.3       20 | /2009NMSF_ScenicWinners.pdf
 0.36  3.03       7575.8       16 | /23PrimordialBisti.pdf
 0.07  0.12        299.2        3 | /AMDSC_7246.jpg
 0.27  1.16       2909.1       12 | /ANMPAS-122009.pdf
 0.09  0.10        258.5        4 | /AdventureDigitalToursGear2010.jpg
 0.45  0.25        614.0       20 | /AnasaziAdventuresSyllabus.pdf
 4.54  1.33       3330.3      204 | /AncientAnasaziCultures.htm
 0.58  0.20        499.1       26 | /Bisti-eBookCD.htm
 0.40  0.09        221.8       18 | /BistiCDRequest-w-web.htm
 0.49  0.11        264.3       22 | /BistiCDRequest.htm
 0.29  0.41       1038.8       13 | /BistiMoonrisePhotojournal.pdf
 0.45  0.20        513.0       20 | /BistiRegister.htm
 0.51  0.13        314.4       23 | /BistiRegistration.htm
 0.45  0.09        233.2       20 | /BistiSlideshowCD.htm
 0.38  0.16        407.9       17 | /Bisti_Registration.htm
 0.20  0.16        391.4        9 | /Bite_the_Bullet.pdf
 0.45  0.06        146.1       20 | /Contact.htm
 0.22  1.41       3528.0       10 | /FullRangeHDRWorkflow.pdf
 1.05  5.57      13940.4       47 | /HDRToneMappingIssues.pdf
 0.31  0.02         53.3       14 | /IpsThumb.db
 0.47  0.08        208.6       21 | /Journalism.htm
 0.33  0.01         29.6       15 | /ModelRelease.pdf
 0.51  0.38        939.6       23 | /PSWorkflowSyllabus.pdf
 0.24 24.71      61864.4       11 | /Paths_of_Light.pdf
 0.60  0.27        670.6       27 | /Policy.htm
 0.42  1.62       4053.7       19 | /Thumbs.db
 0.45  0.10        241.9       20 | /WelcomeCFAM.htm
 0.36  0.07        176.5       16 | /WhyDidAnasaziCreateChimneyRock.htm
 0.13  0.10        259.9        6 | /aat00WhatsCFAM.pdf
 0.20  0.20        499.2        9 | /aat01CFAMAdventureTours.pdf
 0.31  0.97       2416.7       14 | /aat02WhyIShootAnasazi.pdf
 0.67  4.41      11046.8       30 | /aat03MesaVerdeCulture-Anasazi.pdf
 0.65  3.00       7512.9       29 | /aat04FRHDR-PI.pdf
 0.27  3.83       9582.8       12 | /aat05FRHDR-PII.pdf
 0.18  0.88       2205.4        8 | /aat06ToneMapping.pdf
 0.29  0.59       1482.0       13 | /aat07Vitae.pdf
 0.02  0.00          0.5        1 | /cgi-bin/mail-form-results
 0.73  0.01         22.1       33 | /elcc/
 0.58  0.16        388.5       26 | /elcc/2010NMStateFairPhotographyVolunteerSchedule.xls
 1.89  0.03         77.4       85 | /files/
 0.04  0.14        358.3        2 | /files/Sandhill-WP6-2_7mi.jpg
 0.02  0.00          0.2        1 | /files/WP6-WPpl-2_7mi.jpg
 2.11  0.03         64.4       95 | /heyneman/
 2.16  1.56       3907.9       97 | /images/
 0.04  0.04        103.4        2 | /images/7MoonriseRidge.jpg
 0.04  0.04         98.2        2 | /images/7TourGroup.jpg
 0.02  0.01         34.4        1 | /images/7mtkr.jpg
 0.02  0.00          4.6        1 | /images/APE4.jpg
 0.02  0.00          0.1        1 | /images/Aerials~equinox-lunarstandstill.jpg
 0.18  0.23        572.0        8 | /images/AnasaziMoon-6x4.jpg
 0.02  0.03         71.2        1 | /images/AnasaziMoonHMats6w.jpg
 0.02  0.01         26.8        1 | /images/Associates.gif
 0.02  0.04         97.9        1 | /images/BCSCPortfolioAdd.jpg
 0.11  0.13        327.4        5 | /images/Bisti-eBookV.jpg
 0.07  0.04        101.5        3 | /images/BistiAdventureTours.jpg
 0.04  0.00          0.3        2 | /images/BistiCardBonus-7w.jpg
 0.04  0.00          0.2        2 | /images/BistiCretaceousSeas.jpg
 0.02  0.00          0.2        1 | /images/BistiSlideshowHook.jpg
 0.02  0.05        123.8        1 | /images/CFAM.jpg
 0.02  0.04         98.1        1 | /images/CamelsVan-BistiGroup-01DSC_68754x3.jpg
 4.39  7.78      19479.4      197 | /images/CliffPalace.jpg
 0.04  0.00          0.2        2 | /images/D200MirandaGi.gif
 0.02  0.00          9.3        1 | /images/DAMoonDSC_08642x1.jpg
 0.02  0.00          0.1        1 | /images/DSCN08904x6.jpg
 0.02  0.01         26.5        1 | /images/DSCN38096x4.jpg
 0.02  0.00          2.1        1 | /images/DSCN38552x1.jpg
 0.02  0.00          3.2        1 | /images/DSCN40022x1.jpg
 0.02  0.00          4.5        1 | /images/DSCN42272x1.jpg
 0.02  0.01         32.2        1 | /images/DowagersHat4x6.jpg
 0.02  0.01         25.7        1 | /images/EaglesNest4x6.jpg
 0.02  0.01         27.1        1 | /images/FAQJ.gif
 0.04  0.02         54.2        2 | /images/FAQW.gif
 0.02  0.00         11.3        1 | /images/FoxDSCN08192px.gif
 0.02  0.00          0.1        1 | /images/FoxDSCN081972px1x1.gif
 3.16  0.46       1155.9      142 | /images/GreyBkgSmugmug.jpg
 0.02  0.00          2.4        1 | /images/HPPSE3t.jpg
 0.02  0.00          0.1        1 | /images/JBAwards.gif
 0.02  0.01         17.9        1 | /images/JBJournalismFoxII.gif
 0.02  0.01         17.1        1 | /images/JBMVFox.gif
 0.02  0.00          3.2        1 | /images/JBa.gif
 0.02  0.05        121.3        1 | /images/JoeFalseKiva.jpg
 0.02  0.01         21.4        1 | /images/Journalism.jpg
 0.02  0.01         18.6        1 | /images/JournalismBan.jpg
 0.04  0.01         17.4        2 | /images/MVHeader.gif
 0.20  0.17        418.9        9 | /images/MajesticBlessing.jpg
 1.65  3.10       7756.4       74 | /images/MoonHouse.jpg
 0.02  0.00          0.2        1 | /images/MoonRiseRidgeBistiPano6w.jpg
